| 1st Round | 2nd Round | 3rd Round | Quarter Finals | Semi Finals | Final | Winner |
|---|---|---|---|---|---|---|
| 24 Jan | 18 April | 20 June | 15 August | Oct, TBC | Oct, TBC | |
Carl Brian (10) | Andrew Sims 2/1 | Andrew Sims 2/1 | ||||
Trevor Rudd (17) | Andrew Sims (2 up) | |||||
Andrew Sims (10) | ||||||
David J Evans (9) | Dr David Evans (20th) | |||||
Dr David Evans (13) | Dr David Evans (18th) | |||||
John Crates (12) | ||||||
Andrew Mayer (24) | David Ham 5/4 | Charles Tilling (18th) | ||||
David Ham (13) | David Ham (w/o) | |||||
Matt Latter (18) | ||||||
Chris Berkeley (13) | Charles Tilling 4/3 | |||||
Charles Tilling (8) | Charles Tilling w/o | |||||
David Mills (14) | ||||||
Tom Carr (15) | James Howard 6/5 | James Howard 3/2 | ||||
James Howard (12) | James Howard (18th) | |||||
Colin Vokins (13) | ||||||
Richard Clay (11) | Richard Clay w/o | |||||
James Thomlinson (9) | Mark Fleming (18th) | |||||
Mark Fleming (8) | ||||||
Richard Dalzell (21) | Richard Dalzell (18th) | Josh Mason 3/2 | ||||
Adrian Cooper (5) | Adrian Cooper 2/1 | |||||
Graham Lark (8) | ||||||
Francis Sumner (17) | Josh Mason (18th) | |||||
Mark Newnham (10) | Josh Mason (18th) | |||||
Josh Mason (6) | ||||||
Oli Knight (9) | David Golding-Wood 5/4 | Ian Mackintosh 1 up | Ian Mackintosh 18th | |||
Gordon Gardiner (17) | David Golding-Wood (3/2) | |||||
David Golding-Wood (17) | ||||||
Ian Mackintosh (13) | Ian Mackintosh 3/2 | |||||
William Marle (8) | Paul Cook (2/1) | |||||
Paul Cook (19) | ||||||
David Reich (15) | Chris Knight (toss) | Chris Knight w/o | ||||
Chris Knight (5) | Chris Knight 2 up | |||||
Keith Chapman (17) | ||||||
Rob Partridge (15) | Rob Partridge (toss) | |||||
Ian Cowdroy (15) | Matt Shales (w/o) | |||||
Matt Shales (11) | ||||||
Sir Michael Jenkins (16) | Sir Michael Jenkins 2/1 | Sir Michael Jenkins 1 up | ||||
William Marle Jr (22) | Robin Berkeley 2/1 | |||||
Robin Berkeley (13) | ||||||
Sam Staveley (16) | Sam Staveley (w/o) | Mark Wainwright 2/1 | ||||
David Sowrey (16) | ||||||
John Crisp (18) | Mark Wainwright (18th) | |||||
Mark Wainwright (13) | ||||||
Tony Monteuuis (7) | David Woodcock 3/2 | David Woodcock 3/2 | ||||
David Hawkins (16) | David Woodcock 4/3 | |||||
David Woodcock (12) | ||||||
James Murch (16) | Douglas Meikle 19th | |||||
Douglas Meikle (20?) | Douglas Meikle (w/o) | |||||
David McClure Fisher (21) |